News
Confirmed 2022 Conference Sponsors, Exhibitors & Vendors
January 11, 2022 | Tags: conference, austin,
The following companies are confirmed as of 2/10/22 at the following booth or vehicle assignments:
Company | Booth(s) or Vehicle(s) |
ABC Companies | P & U |
ADA Guru | 708 |
ALTRO USA, INC. | 413 |
AMF-Bruns of America | 201 |
AngelTrax | G |
Arow Global Corp | 310 |
Avail Technologies, Inc. | 304 |
Blink Business Technologies Inc. | 505 |
Bradford Industries | 609 |
BrightLine Insurance Services | 603 |
BYD Motors, Inc. | W |
CleanSpray Technologies | Y |
Clever Devices | 608 |
Complete Coach Works | 309 |
Connexionz Ltd. | 411 |
Creative Bus Sales | A-E;H,I,R,V-X |
CWI Digital Systems | 211 |
Ecolane | 403 |
EQUANS | 215 |
ETA Transit Systems | 614 |
FAAC Inc. | Simulator |
First Transit | 200 |
Freedman Seating Company | 203 |
Genfare | 114 |
Gerflor | 206 |
Gillig LLC | S |
GMV | 605 |
Hanover Displays | 305 |
HBSS Qryde | 210 |
HNTB | 306 |
HTG | 308 & 409 |
Huitt-Zollars, Inc. | 100 |
Kaizen Health | 601 |
Kelderman Air Suspensions | 102 |
Kevadiya Inc | 606 |
LIFT-U, Division of Hogan Mfg., Inc. (HMI) | 106 |
LiquidSpring LLC | 116 |
Lucerix International Corporation | 216 |
Masabi Ltd | 104 |
Mass Transit | 706 |
Message Point Media | 607 |
Mobile Climate Control | 415 |
Modeshift | 306 |
MOR/Ryde International | 602 |
MTM Transit, Inc. | 108 |
National Express Transit | 519 |
National Safety Council | 700 |
Nova Bus | L |
Optibus | 407 |
Paragon ID | 405 |
Passio Technologies | 316 |
ProAir | 515 |
Proterra, Inc. | K |
Q’Straint/Sure-Lok | 419 + T |
Railquip, Inc. | 207 |
RATP Dev | 110 |
REI | 312 |
RideCo Inc. | 513 |
Romaine Electric | 202 |
Rosco Vision Systems | 301 |
ROUSH Clean Tech | 307 |
RouteMatch | 600 |
SafeFleet Bus & Rail | 319 |
Safety Vision | 217 |
Shah Software Inc. | 317 |
Siemens Mobility, Inc. | 214 |
Spare Labs | 209 |
Stantec | 112 |
STV | 618 |
Swiftly, Inc | 204 |
Texas A&M Transportation Institute | 702 |
Texas Alternator Starter Service | 507 |
Texas Bus Sales, Inc. | N |
Trans/Air Manufacturing | 604 |
Transdev North America | 710 |
Transign | 213 |
Transit Marketing Group, Inc. | 315 |
Transit RE | 508 |
TransLoc Inc. | 314 |
Transportation Security Administration (TSA) | 704 |
Transtrack Systems, Inc. | 417 |
Trapeze | 219 |
TripMaster by CTS Software | 610 |
TripSpark | 118 |
TSI Video | 303 |
United Safety & Survivability Corporation | 205 |
UZURV | 318 |
Valeo Thermal Commercial Vehicles | 302 |
Vapor Bus International / Ricon / Wabtec | 501-503 |
Via Transportation Inc | 300 |
Voith Turbo Inc. | 401 |
Vontas | 218 |
WAVE | 208 |
Widesense | 517 |
XL Fleet | M |
Xybix Systems | 616 |
States
Arizona, Arkansas, Colorado, Kansas, Louisiana, New Mexico, Oklahoma, TexasRelated Links
2022 SWTA/TTA Conference Event PageBack to All News »
News Archive
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008