Events
EXHIBITOR and SPONSOR Information for 2019 Show
Nov 2 | El Paso, TX
EXPO 2019! See all show information below.
Where:
El Paso Convention Center, One Civic Center Plaza, El Paso, TX 79901
It’s time to El Paso UP! If you are interested in sponsoring an event or a special project, see below for open opportunities. You will NOT register for a booth if you are a sponsor. We will create a special link for you that matches your sponsorship and many options include your booth and personnel costs.
Exhibitors: EXPO SOLD OUT
Sponsors: TEXAS Roadeo and Conference Golf Tournament are open for sponsorship
Contact Kristen Joyner for details - kjoyner@swta.org, 615.390.6863
Hotels for El Paso: Three choices for you!
1. Doubletree by Hilton El Paso Downtown- Sold Out

2. Holiday Inn Express- SOLD OUT
409 E. Missouri Ave. - .5 mile or 11 minute walk to Convention Center
3. Courtyard by MARRIOTT El Paso- Sold Out
610 N. Santa Fe St. - .2 miles or 4 minute walk to Convention Center
Exhibitors:
EXPO KIT, FLOORPLAN, and BOOTH Assignments
Decorator Expo Kit - Click Here
Online Ordering for Booth - Click Here
Organization | Booth Number |
Alexander Dennis Inc | F |
Alliance Bus Group | V,W,X |
Altro Transflor | 307 |
American Cooling Technology, Inc. | 109 |
American Seating Company | 800 |
AMF-Bruns of America | 615 |
AngelTrax | 802 |
APTA/TCRP | 515 |
Avail Technologies, Inc. | 513 |
BAE Systems | 801 |
Bergstrom Inc | 500 |
Braunability | 400 |
Brush Industries | 305 |
Bus Stopper LLC | 530 |
Bus Stuf Inc | 508 |
BYD Motors, Inc. | 101 & HH |
CMI Enterprises | 204 |
Complete Coach Works | 518 |
Connexionz Ltd. | 609 |
Creative Bus Sales | 809 & N-S |
CTS Software | 401 |
CWI Digital Systems | 528 |
Davey Coach Sales | BB-E |
DoubleMap, Inc. | 203 |
Easterseals, Inc. | 304 |
Ecolane | 712 |
Elbeco Incorporated | 404 |
ELERTS | 613 |
Engie | 206 |
First Transit | 708 |
Freedman Seating Company | 720 |
Gerflor USA | 621 |
Gillig LLC | K |
GMV SYNCROMATICS | 502 |
GovDeals, Inc. | 205 |
Hanover Displays | 306 |
Huitt-Zollars, Inc. | 209 |
Kelderman Air Suspensions | 201 |
Kirk’s Automotive, Inc. | 403 |
Lecip Inc | 406 |
LIFT-U, Division of Hogan Mfg., Inc. (HMI) | 308 |
LiquidSpring LLC | 804 |
Lucerix International | 402 |
Masabi | 408 |
Mass Transit | 520 |
Master’s Transportation/ Revability | H-I |
MGM Brakes | 601 |
Midwest Bus Corp/Byk-Rak, LLC | 509 |
MORryde International, Inc | 706 |
National RTAP | 534 |
National Safety Council | 407 |
National Transit Institute | 405 |
NDSU-UGPTI-SURTC | 504 |
New Flyer /MCI | 905 & L-M |
Nova Bus | 105 & J |
NS Wash Systems | 300 |
Optibus | 815 |
OutdoorLInk, Inc. | 301 |
ParaPlan Software | 702 |
PCTrans Scheduling and Dispatch Software | 200 |
Proterra, Inc. | A |
Q’Straint/Sure-Lok | 817 & T |
REI | 522 |
Ride Right, LLC and MTM, Inc. | 107 |
Rosco Vision Systems | 409 |
RouteMatch Software | 309 |
SafeFleet Bus & Rail | 207 |
Safety Vision | 607 |
Schedule Masters, Inc. | 903 |
Schetky Bus & Van Sales | G |
Shah Software | 303 |
Spare | 521 |
Specialty Vehicles | 511 |
Swiftly | 208 |
TEXAS BUS SALES, INC. | 529 & U |
The Goodman Corporation | 813 |
Tolar Manufacturing Company, Inc | 536 |
Trackit LLC | 619 |
Trans/Air Manufacturing | 302 |
Transit Cooling USA | 202 |
Transit Marketing Group | 527 |
Transit Works | 506 |
TransTrack Systems, Inc. | 603 |
TripSpark Technologies | 803 |
TSO Mobile | 532 |
US DOT / FTA | 517 |
USSC | 718 |
Valeo Thermal Commercial Vehicles | 901 |
Vapor Bus/Ricon Corporation | 700 |
Vicinity | GG |
Voith Turbo Inc. | 103 |
Schedule
CONFERENCE: March 3-6, 2019 |
|
Sunday, March 3, 7:00 a.m. | |
---|---|
Golf Tournament: Butterfield Golf Course See Course here - Part of the Butterfield Trail of courses! Tournament play includes: cart, green fee, 2 beverage tickets, goody bag, breakfast, lunch and a day of fun with peers!
You can register for the tournament as an add-on to your conference registration. Transportation provided to the course by LiquidSpring, LLC |
|
MOVE IN: VEHICLES Sunday, 12:00-5:00 pm. Convention Center Halls B-C |
|
Monday, March 4, 2019 | |
MOVE IN: EXHIBITORS/SPONSORS Monday, March 4, 9:00 am- 3:00 pm |
|
Dedicated EXPO Time: The EXPO will be open to attendees Monday from 5 – 6:30 and Tuesday 11- 1:30. Convention Center Halls B-C |
|
Tuesday, March 5, 2019 | |
Dedicated EXPO Time: The EXPO will be open to attendees Monday from 5 – 6:30 and Tuesday 11- 1:30. Lunch will be served to attendees in the EXPO on Tuesday. Convention Center Halls B-C |
|
MOVE OUT: Tuesday, March 5, 2:00 p.m. FOR ALL |
|
VEHICLE LINE UP |
|
Contact Information
Downloads
Exhibitor KitEXPO Floor Plan
Related Links
Back to All Events »Event Archive
-
2019
- Jan
- Feb
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013